artix:sec12
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| artix:sec12 [2019/01/06 20:37] – external edit 127.0.0.1 | artix:sec12 [2024/11/29 01:09] (current) – amended Nov. 5, 2024 admin | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| manner as the legislative assembly may prescribe subject to the limitations provided in the | manner as the legislative assembly may prescribe subject to the limitations provided in the | ||
| article on school and public lands contained in this constitution. | article on school and public lands contained in this constitution. | ||
| + | |||
| 1. The seat of government at the city of Bismarck in the county of Burleigh. | 1. The seat of government at the city of Bismarck in the county of Burleigh. | ||
| + | |||
| 2. The state university and the school of mines at the city of Grand Forks, in the county | 2. The state university and the school of mines at the city of Grand Forks, in the county | ||
| of Grand Forks. | of Grand Forks. | ||
| + | |||
| 3. The North Dakota state university of agriculture and applied science at the city of | 3. The North Dakota state university of agriculture and applied science at the city of | ||
| Fargo, in the county of Cass. | Fargo, in the county of Cass. | ||
| + | |||
| 4. A state normal school at the city of Valley City, in the county of Barnes, and the | 4. A state normal school at the city of Valley City, in the county of Barnes, and the | ||
| legislative assembly, in apportioning the grant of eighty thousand acres of land for | legislative assembly, in apportioning the grant of eighty thousand acres of land for | ||
| Line 14: | Line 18: | ||
| school | school | ||
| lands are hereby appropriated to said institution for that purpose. | lands are hereby appropriated to said institution for that purpose. | ||
| - | 5. The school for the deaf and dumb of North Dakota | + | |
| + | 5. The school for the deaf and hard of hearing | ||
| county of Ramsey. | county of Ramsey. | ||
| + | |||
| 6. A state training school at the city of Mandan, in the county of Morton. | 6. A state training school at the city of Mandan, in the county of Morton. | ||
| + | |||
| 7. A state normal school at the city of Mayville, in the county of Traill, and the legislative | 7. A state normal school at the city of Mayville, in the county of Traill, and the legislative | ||
| assembly in apportioning the grant of lands made by Congress in the Act aforesaid | assembly in apportioning the grant of lands made by Congress in the Act aforesaid | ||
| for state normal schools shall assign thirty thousand (30,000) acres to the institution | for state normal schools shall assign thirty thousand (30,000) acres to the institution | ||
| hereby located at Mayville, and said lands are hereby appropriated for said purpose. | hereby located at Mayville, and said lands are hereby appropriated for said purpose. | ||
| - | 8. A state hospital for the insane | + | |
| + | 8. A state hospital for the care of individuals with mental illness | ||
| And the legislative assembly shall appropriate twenty thousand acres of the grant of | And the legislative assembly shall appropriate twenty thousand acres of the grant of | ||
| lands made by the Act of Congress aforesaid for other educational and charitable | lands made by the Act of Congress aforesaid for other educational and charitable | ||
| institutions to the benefit and for the endowment of said institution, | institutions to the benefit and for the endowment of said institution, | ||
| - | located at or near the city of Grafton, in the county of Walsh, | + | located at or near the city of Grafton, in the county of Walsh, |
| - | feebleminded, on the grounds | + | |
| penitentiary building. | penitentiary building. | ||
| + | |||
| + | [Amended Nov. 5, 2024] | ||
artix/sec12.1546807022.txt.gz · Last modified: by 127.0.0.1
