arti:sec1:sidebar
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| arti:sec1:sidebar [2024/08/19 16:22] – external edit 127.0.0.1 | arti:sec1:sidebar [2024/10/01 21:57] (current) – admin | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| == Convention References == | == Convention References == | ||
| - | * Journal p. {{ : | + | * Journal p. {{ : |
| == Prior Versions == | == Prior Versions == | ||
| Line 30: | Line 30: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | |||
| + | |||
| + | == References related to 1984 Amendment == | ||
| + | * N.D. Shooting Sports Ass'n launches petition effort {{ : | ||
| + | * Arms petition gains signatures, {{ : | ||
| + | * N.D. gun measure petitions filed, number could be record {{ : | ||
| + | * Lloyd Omdahl, People to Vote on 4 Measures {{ : | ||
| + | * John Andrist, {{ : | ||
| + | * Measure No. 3 -- No {{ : | ||
| + | * Sample Ballot {{ : | ||
| + | * Farmers Union Supports Ballot Measures {{ : | ||
| + | * Measure 3 proponents don't expect any problems {{ : | ||
| + | * Yes on #3 {{ : | ||
| + | * And on bearing guns... {{ : | ||
| + | * {{ : | ||
| + | * Initiated Measure Approved (236,596 to 58,582) {{ : | ||
| == Scholarly works == | == Scholarly works == | ||
arti/sec1/sidebar.1724084537.txt.gz · Last modified: by 127.0.0.1
